| Engine data | MY 07 2.0 petrol (4WD) | MY 08 2.0 CRDi diesel (2WD / 4WD) | MY 07 2.7 V6 petrol (4WD) |
|---|---|---|---|
| Engine Type | 4 cylinder in-line 16 valve DOHC VVT | 4 cylinder in-line 16 valve DOHC VVT | V6 24 valve DOHC |
| Capacity (cc) | 1975 | 1991 | 2656 |
| Max power (bhp @ rpm) | 139.5 @ 6000 | 138 @ 4000 | 173 @ 6000 |
| Max Torque (Nm @ rpm) | 184 @ 4500 | 305 @ 1800-2500 | 241 @ 4000 |
| Bore / Stroke (mm) | 82.0 / 93.5 | 83.0 / 92.0 | 86.7 / 75.0 |
| Fuel system | Multi-point fuel injection | Common-rail direct injection diesel VGT (variable geometry turbocharger) | Multi-point fuel injection |
| Emission control | Euro IV | Euro lV | Euro IV |
|
Transmission |
||||
|---|---|---|---|---|
| MY 07 2.0 Petrol (4WD) | MY 08 2.0 Diesel (2WD) | MY 08 2.0 Diesel (4WD) | MY 07 2.7 V6 Petrol (4WD) | |
| 5-speed manual | 4-speed automatic | 6-speed manual | 4-speed automatic | |
| 1st | 3.636 | 2.842 | 3.615 | 2.842 |
| 2nd | 2.056 | 1.495 | 1.794 | 1.529 |
| 3rd | 1.333 | 1.000 | 1.542 | 1.000 |
| 4th | 1.061 | 0.731 | 1.176 | 0.712 |
| 5th | 0.821 | - | 0.974 | - |
| 6th | - | - | 0.829 | - |
| Reverse | 3.455 | 2.720 | 3.416 | 2.480 |
| 4 Wheel drive system | Electronically controlled on-demand | n/a | Electronically controlled on-demand | Electronically controlled on-demand |
| Body style | 5 door sports utility vehicle | |||
| Seats | 5 seats | |||
|
Dimensions (mm) |
MY 07 2.0 petrol / 2.7 V6 Petrol |
MY 08 2.0 Diesel |
|---|---|---|
| Overall length | 4350 | 4350 |
| Overall width (without wide body cladding) | 1840 | 1840 (1800) |
| Overall height (with roof rails) | 1730 | 1730 |
| Wheelbase | 2630 | 2630 |
| Track front | 1540 | 1540 |
| Track rear | 1540 | 1540 |
| Max front headroom | 1033 | 1033 |
| Max rear headroom | 1000 | 1000 |
| Max front legroom | 1070 | 1070 |
| Max rear legroom | 945 | 945 |
| Luggage area volume (l) – seats in place | 667 | 667 |
| Luggage area volume (l) – seats folded | 1887 | 1887 |
| Load deck length (min & max) | 750/1480 | 750/1480 |
| Load deck height (min & max) | 810/910 | 810/910 |
| Load deck width between wheelarches | 1015 | 1015 |
|
Specifications |
MY 07 2.0 petrol (4WD) |
MY 08 2.0 diesel auto (2WD) |
MY 08 2.0 diesel manual (4WD) |
MY 08 2.7 V6 petrol (4WD) |
|---|---|---|---|---|
| Kerb weight (kg) | 1696 | 1769 | 1842 | 1743 |
| Gross vehicle weight (kg) | 2140 | 2190 | 2260 | 2170 |
| Max roof load weight (kg) | 75 | 75 | 75 | 75 |
|
Max towing weights (kg) |
||||
| Trailer with brakes | 1600 | 1400 | 1800 | 1600 |
| Trailer without brakes | 750 | 500 | 750 | 750 |
| Max ball weight | 75 | 75 | 75 | 75 |
| Fuel tank capacity (litres) | 58 | 58 | 58 | 65 |
| Ground clearance (mm) | 195 | 195 | 195 | 195 |
| Approach angle (deg.) | 28.8 | 28.8 | 28.8 | 28.8 |
| Departure angle (deg.) | 28.9 | 28.9 | 28.9 | 28.9 |
| Ramp break over angle (deg.) | 18.8 | 18.8 | 18.8 | 18.8 |
| Wading depth (mm) | 500 | 500 | 500 | 500 |
| Drag coefficient (Cd) | 0.396 | 0.393 | 0.393 | 0.396 |
|
Suspension, Steering & Brakes |
All models |
|---|---|
| Front suspension | Independent MaPherson struts with coil springs |
| Front anti-roll bar | Standard |
| Rear suspension | Independent dual-link with coil spring |
| Rear anti-roll bar | Standard |
| Steering system | Rack and pinion with hydraulic power assistance |
| Anti-lock braking system | 4-wheel, 4-sensor, 4-channel electronic with EBD |
| Front brakes | Ventilated discs |
| Rear brakes | Solid discs |
| Parking brake | Drum |
| Minimum turning diameter | 10.8m |
| Lock-lock | 3.06 |
|
Performance |
MY 07 2.0 petrol manual (4WD ) |
MY 08 2.0 diesel (2WD) |
MY 08 2.0 diesel manual (4WD) |
MY 08 2.7 V6 petrol auto |
|---|---|---|---|---|
| Maximum speed (mph) | 108 | 108 | 110 | 112 |
| Acceleration (0-62 mph) | 11.3 | 15.1 | 12 | 10.5 |
|
Tyre size |
|
|---|---|
| Tyres (4WD) | 235/60 R16 |
| Tyres (2WD) | 215/65 R16 |
| Tyres (TITAN Only) | 225/55 R17 |
| Wheel size | 6.5J x 16 |
| Wheel size (TITAN only) | 7.5J x 17 |
|
Fuel consumption |
MY 07 2.0 petrol |
MY 08 2.0 Diesel (2WD) |
MY 08 2.0 diesel (4WD) |
MY 07 2.7 V6 petrol |
|---|---|---|---|---|
| (Official Government Test Figures) mpg (1/100km) | manual | automatic | manual | automatic |
| Urban (cold) | 26.6 (10.6) | 27.4 (10.3) | 31.7 (8.9) | 21.4 (13.2) |
| Extra urban | 41.5 (6.8) | 42.8 (6.6) | 45.6 (6.2) | 34.4 (8.2) |
| Combined | 34.4 (8.2) | 35.3 (8.0) | 39.8 (7.1) | 28.2 (10.0) |
| C02 g/km | 194 | 210 | 187 | 237 |
| Insurance group | 2.0 petrol manual | 2.0 Diesel auto | 2.0 diesel manual | 2.7 V6 petrol auto |
|---|---|---|---|---|
| 10 (TITAN 11) | 10 | 10 (TITAN 11) | 12 |
|
Service Intervals |
|---|
| Every 10,000 miles or 1 year, whichever comes sooner |

