| Engine Data | 1.4L Petrol | 1.6L Petrol | 1.6L Diesel -Standard Output | 1.6L Diesel – High Power Output |
|---|---|---|---|---|
| Engine type | 1.4 CVVT 16 Valve | 1.6 CVVT 16 Value | 1.6 VGT | 1.6 VGT |
| Capacity | 1396 | 1591 | 1582 | 1582 |
| Max power (kw) | 77.2 @ 6200 | 89.7 @ 6200 | 66 @ 4000 | 84.6 @ 4000 |
| Max power (bhp) | 104 @ 6200 | 120 @ 6200 | 89 @ 4000 | 113 @ 4000 |
| Max torque (Nm) | 137 @ 5000 | 154 @ 4200 | 235 @ 1750 – 2500 | 255 @ 1900 – 2750 |
| Max torque (lb/ft) | 101.3 @ 5000 | 113.6 @ 4200 | 173.3 @ 1750 – 2500 | 188.1 @ 1900 – 2750 |
| Bore / stroke (mm) | 77/74.99 | 77/85.44 | 77.2/84.5 | |
| Fuel injection system | Multi Point Injection | 2nd Generation Common Rail | ||
| Emission System | Catalytic Converter | |||
| Emission Level | Euro IV | |||
| Compressor | - | - | Variable Geometric Turbocharger | |
| Ignition system | Distributorless ignition (DLI) | - | - | |
|
Transmission |
1.4L Petrol |
1.6L Petrol |
1.6L Diesel |
|
|---|---|---|---|---|
| Gear Ratio | 5 Speed Manual | 5 Speed Manual | 4 Speed Auto | 5 Speed Manual |
| 1st | 3.786 | 3.615 | 2.919 | 3.636 |
| 2nd | 2.053 | 1.95 | 1.551 | 1.962 |
| 3rd | 1.37 | 1.37 | 1 | 1.189 |
| 4th | 1.031 | 1.031 | 0.713 | 0.844 |
| 5th | 0.837 | 0.837 | - | 0.66 |
| Reverse | 3.583 | 3.583 | 2.48 | 3.583 |
| Final Gear Ratio | 4.412 | 4.294 | 4.619 | 3.941 |
|
Bodystyle & Seats |
|
|---|---|
| 5 Door Hatchback | |
| 5 Seats |
|
Dimensions |
|
|---|---|
| Overall length (mm) | 4,235 |
| Overall width (mm) | 1,790 |
| Overall height (mm) | 1,480 |
| Wheelbase (mm) | 2,650 |
| Headroom front / rear (mm) | 1020/980 |
| Leg room max front (mm) | 1,105 |
| Leg room min rear (mm) | 900 |
| Min Boot capacity – Litres (VDA) | 340 |
| Max Boot Capacity – (Seats Down) Litre (VDA) | 1,300 |
|
Specifications |
1.4L Petrol |
1.6L Petrol |
1.6L Diesel |
|---|---|---|---|
| Gross vehicle weight (kg) (automatic) | 1,710 | 1,710 (1,730) | 1,820 |
| Max kerb weight (kg) (automatic) | 1,355 | 1,355 (1,373) | 1,468 |
| Min kerb weight manual (automatic) | 1,263 | 1,263 (1,291) | 1,367 |
| Maximum towing weights: | |||
| Trailer with brakes (kg) | 1200 | 1200 | 1400 |
| Trailer without brakes | 550 | 550 | 550 |
| Maximum Ball Weight | 55KG | 55KG | 75KG |
| Roof load maximum (kg) | 80 | 80 | 80 |
| Fuel tank capacity (ltr) | 53 | 53 | 53 |
|
Suspension / Steering / braking |
|
|---|---|
| Front suspension | MacPherson Strut |
| Rear suspension | Multi Link |
| Steering system | Rack & Pinion |
| Steering wheel turn – lock to lock | 2.69 |
| Minimum turning circle radius (m) | 5.17 |
| Braking system | Disc’s Front & Rear / ABS / EBD |
|
Performance |
1.4L Petrol |
1.6L Petrol |
1.6L Diesel | ||
|---|---|---|---|---|---|
| Manual | Auto | Manual | Auto | ||
| Maximum speed mph (kph) | 116.2 (187) | 119.3 (192) | 116.2 (187) | 106.9 (172) | 116.8 (188) |
| Acceleration 0-62mph (seconds) | 11.6 | 10.9 | 11.4 | 13.8 | 11.5 |
| Fuel Consumption | 1.4L Petrol | 1.6L Petrol | 1.6L Diesel | |
|---|---|---|---|---|
| (official Government Test Figures) mpg (l/100km) | Manual | Auto | ||
| Urban (cold) | 37.2 (7.6) | 35.3 (8) | 31.7 (8.9) | 49.6 (5.7) |
| Extra-urban | 54.3 (5.2) | 52.3 (5.4) | 48.7 (5.8) | 67.3 (4.2) |
| Combined | 46.3 (6.1) | 44.1 (6.4) | 40.9 (6.9) | 60.1 (4.7) |
|
Emissions |
1.4L Petrol |
1.6L Petrol |
1.6L Diesel |
|
|---|---|---|---|---|
| Manual | Auto | |||
| CO2 (g/km) | 145 | 152 | 165 | 125 |
